Monday, September 10, 2007

Laker Stats Broken Down by Quarter

Posted on LakersGround.net on 7/26/07.

I think there were four distinct quarters to last season based upon player injuries and I thought I would break the Laker stats out for each quarter to see what I could learn. The quarters were:
10/31 - 12/10 Start of season 14-6
12/12 - 1/20 Odom injured 13-9
1/22 - 3/9 Walton injured, but Odom returns (6-16)
3/11 - 4/18 Odom and Walton are back (9-9)

I am going to use some stats that you might not been familiar with. See the definitions at the end of the post. Here are the team stats:
Quarter     1     2     3     4   (Best - Average - Worst for season)
eFG%      52.7% 51.7% 48.8% 51.5% (55.1% - 49.6% - 47.1%)
OReb%     28.5% 24.7% 26.0% 25.6% (31.7% - 27.1% - 22.2%)
FT/FG     26.6  25.5  25.0  22.4  (28.9 - 24.6 - 20.9)
OEff     106.0 107.5 103.0 108.1  (111.4 - 103.7 - 100.0)
%Assist   62.7% 59.1% 55.9% 61.0% (67.4% - 58.3% - 51.7%)
TO Rate   18.1  14.8  15.3  13.5  (13.5 - 15.9 - 18.3)
Opp eFG%  50.0% 50.6% 49.3% 49.9% (46.6% - 49.6% - 52.9%)
DReb%     72.4% 71.8% 72.4% 72.8% (77.0% - 72.9% - 68.1%)
Opp FT/FG 22.8  26.8  27.8  27.3  (20.1 - 24.6 - 31.4)
DEff     103.0 108.2 106.8 108.4  (97.0 - 103.7 - 109.7)
Opp TO    16.9  14.4  13.9  13.5  (18.2 - 15.9 - 14.5)


Things that stand out to me:
* The Lakers were terrible at forcing turnovers virtually all season
* The opponents eFG% was fairly constant at near average
* The turnovers at the beginning of the season were awful but ended quite well
* FT/FG dropped significantly the last quarter of the season
* The rebounding significantly dropped in the 2nd quarter due to Odom's injury
* The Lakers were very inefficient offensively in the 3rd quarter

Player stats per quarter order by minutes per game
Quarter 1
           Gm GS  PPG  MPG eFG%  Eff ORPG  RPG FT/FG APG  TO
Odom       20 20 18.4 39.7 53.2 22.0  1.4  9.1  32.6 5.1 3.9
Bryant     17 17 26.4 37.6 53.6 23.4  0.8  4.6  39.1 4.4 3.4
Walton     20 20 12.7 32.3 58.2 15.4  1.3  4.5  22.4 3.7 2.1
Parker     20 20  9.4 29.4 48.2  8.2  0.6  2.4  16.9 2.7 1.9
Brown      13  6  8.9 26.2 57.5 13.2  2.4  6.6  30.0 2.2 1.8
Bynum      20 14  7.4 18.8 55.4 11.0  1.2  5.5  48.9 1.1 1.6
Farmar     18  0  6.4 18.2 56.8  7.5  0.3  1.8   7.4 2.5 1.1
Evans      20  2  6.8 18.1 50.4  5.9  1.3  2.3  16.4 0.8 0.8
Radmanovic 19  0  4.9 13.8 44.9  5.8  1.2  2.9  17.0 1.3 1.1
Turiaf     16  0  4.6 10.1 66.7  6.7  0.8  2.4  42.9 0.5 0.6
Vujacic    15  1  2.5  9.9 38.0  1.6  0.3  1.1   6.5 0.7 0.7
Cook       12  0  4.8  9.6 44.9  5.0  1.3  2.4   8.5 0.7 0.7
Williams    5  0  0.6  7.0 25.0  1.2  0.2  0.8   0.0 0.8 0.0

* Of the top 7 players, only Smush wasn't shooting at least 53%
* Brown was the best offensive rebounder but weak defensively
* Radmonovic, Vujacic, Cook and Williams played very poorly
* Parker had a poor efficiency because he added little beyond scoring

Quarter 2
           Gm GS  PPG  MPG eFG%  Eff ORPG  RPG FT/FG APG  TO
Bryant     22 22 29.7 39.8 49.5 27.2  0.8  5.9  41.8 6.3 3.4
Walton     22 22 11.1 34.7 45.7 14.4  1.7  5.3  24.8 4.7 2.0
Parker     22 22 13.0 31.0 55.4 11.9  0.5  2.7  17.0 2.2 1.5
Brown      11 11  8.5 29.0 54.7 12.3  2.6  6.6  14.7 1.8 2.0
Evans      22  0  9.0 24.1 48.8  8.2  0.9  3.1  23.9 1.0 1.0
Bynum      22 11  8.7 22.1 58.6 14.0  1.7  6.7  32.0 1.4 1.6
Cook       22 17  9.4 20.7 57.4 11.6  1.1  4.5   7.1 1.5 0.9
Radmanovic 22  4  7.2 19.5 48.2  6.3  0.7  3.0  17.1 0.8 1.3
Farmar     22  0  6.0 16.3 55.9  6.9  0.3  1.7  17.6 2.2 1.0
Turiaf     18  0  4.0 14.8 41.9  6.4  1.1  3.5  32.3 1.1 0.7
Vujacic    21  0  6.0 14.0 60.8  6.9  0.5  1.7  21.6 1.0 0.4
Williams    2  0  1.5  6.0 37.5  1.5  1.0  1.5   0.0 1.0 1.0
McKie       1  0  0.0  5.0  0.0 -1.0  0.0  0.0   0.0 0.0 1.0
Odom        1  1  0.0  3.0  0.0 -1.0  0.0  1.0   0.0 0.0 0.0

* No one stepped up their all-around game to replace Odom's
* Odom's minutes went to Brown, Cook and Radmonovic, all of whom are weaker rebounders
* Odom was leading the team in TO's and the team's TO's dropped by almost the amount he was committing
* Bryant's eFG% went down and Walton's went way down
* Parker and Cook's eFG% went way up
* Farmar had as many assists as Parker in almost half the minutes

Quarter 3
           Gm GS  PPG  MPG eFG%  Eff ORPG  RPG FT/FG APG  TO
Bryant     20 20 30.9 42.0 47.9 27.4  1.2  6.5  38.5 5.8 3.8
Odom       17 17 15.2 40.9 45.7 19.7  2.5 10.4  24.2 4.4 2.8
Parker     22 22 12.0 30.8 49.8  9.6  0.5  2.3  11.8 2.5 2.1
Bynum      22 22  8.5 29.2 51.4 13.4  2.2  7.0  30.7 1.5 1.5
Evans      21  8 10.0 28.1 41.6  9.2  1.5  3.5  26.7 1.2 0.6
Brown       6  0  7.0 26.2 58.6 10.8  1.3  5.7  27.6 1.8 1.7
Radmanovic 11 11  9.6 25.8 54.0 11.4  1.2  5.1  13.8 2.0 1.6
Cook       19  7  7.8 18.7 49.6  8.0  0.9  3.5  11.1 1.0 1.0
Walton      1  1  3.0 18.0 75.0  6.0  0.0  3.0   0.0 2.0 1.0
Turiaf     20  0  6.1 16.5 59.7  8.6  1.5  3.8  48.6 0.9 0.7
McKie       9  0  2.4 14.0 64.7  4.9  0.1  2.0   0.0 1.4 0.8
Williams   13  0  4.2 13.3 66.7  5.2  0.2  1.4   7.7 1.0 0.8
Farmar     18  0  2.4 12.8 37.1  2.0  0.3  1.3   0.0 1.1 1.2
Vujacic    21  2  3.9 12.8 45.9  3.6  0.2  1.1  19.2 0.6 0.3

* This quarter the Lakers were decimated by injuries
* On 3/7 game, the Lakers started Parker, Vujacic, Evans, Cook and Bynum
* With injuries to Brown, Odom and Radmonovic, Bynum's minutes increased 50%
* The extra minutes pulled down Bynum's game
* Farmar hit the rookie wall
* Evans played more minutes but his eFG% is awful
* Radmonovic played his best ball of the year and then is injured
* Of the top 5 players, only Parker had a eFG% of better than 50%

Quarter 4
           Gm GS  PPG  MPG eFG%  Eff ORPG  RPG FT/FG APG  TO
Bryant     18 18 39.4 43.8 50.8 32.4  1.1  5.6  33.5 4.7 2.7
Odom       18 18 14.7 39.5 53.9 22.7  1.8 10.4  30.2 5.2 2.2
Walton     17 17 10.8 32.6 51.9 14.5  1.5  5.4   9.3 4.6 1.9
Brown      11 11  8.5 28.5 67.2 11.9  1.2  4.6  27.6 1.5 1.9
Parker     18 16  9.4 28.3 47.5  9.7  0.7  2.8  12.0 4.0 2.0
Evans      13  0  7.2 18.9 56.3  7.4  1.3  2.6  18.1 0.8 0.6
Turiaf     18  1  6.4 18.3 54.3 10.5  1.4  4.6  17.4 1.1 0.9
Bynum      18  6  6.2 16.1 59.0  8.4  1.6  4.0  16.9 0.5 0.9
Vujacic    16  1  4.3 14.1 50.0  5.3  0.6  2.0  11.5 1.2 0.3
Farmar     14  2  2.1 12.5 35.9  3.6  0.4  1.8   5.1 1.6 0.6
Williams   10  0  3.3 12.4 43.2  3.5  0.5  1.5   2.7 1.2 0.1
Cook       12  0  3.0  7.6 38.6  2.3  0.4  1.6   4.5 0.4 0.3
Radmanovic  3  0  0.7  4.7  0.0  1.7  0.3  1.0 200.0 0.7 0.3

* Walton came back and the eFG% of everyone but Parker went up
* The 3rd quarter wore Bynum out and his play dropped
* Farmar continued to hit the rookie wall
* Evans minutes went down and his eFG% went way up
* Turiaf had gradually been getting better all season and out played Bynum
* Walton, Parker, Turiaf and Bynum's FT/FG numbers were way down
* Cook slid to the end of the bench

Kwame Brown
    Gm GS  PPG  MPG eFG%  Eff ORPG  RPG FT/FG APG  TO
1 - 13  6  8.9 26.2 57.5 13.2  2.4  6.6  30.0 2.2 1.8
2 - 11 11  8.5 29.0 54.7 12.3  2.6  6.6  14.7 1.8 2.0
3 -  6  0  7.0 26.2 58.6 10.8  1.3  5.7  27.6 1.8 1.7
4 - 11 11  8.5 28.5 67.2 11.9  1.2  4.6  27.6 1.5 1.9

Kwame was injured on-and-off all season. His rebounding went from weak to awful.

Kobe Bryant
    Gm GS  PPG  MPG eFG%  Eff ORPG  RPG FT/FG APG  TO
1 - 17 17 26.4 37.6 53.6 23.4  0.8  4.6  39.1 4.4 3.4
2 - 22 22 29.7 39.8 49.5 27.2  0.8  5.9  41.8 6.3 3.4
3 - 20 20 30.9 42.0 47.9 27.4  1.2  6.5  38.5 5.8 3.8
4 - 18 18 39.4 43.8 50.8 32.4  1.1  5.6  33.5 4.7 2.7

Kobe started the season recovering from knee surgery. He scored the least in the first quarter but had his best shooting percentage. His shooting percentage went way down in the 3rd quarter. In the last quarter, his scoring exploded while his FT/FG severly dropped off.

Andrew Bynum
    Gm GS  PPG  MPG eFG%  Eff ORPG  RPG FT/FG APG  TO
1 - 20 14  7.4 18.8 55.4 11.0  1.2  5.5  48.9 1.1 1.6
2 - 22 11  8.7 22.1 58.6 14.0  1.7  6.7  32.0 1.4 1.6
3 - 22 22  8.5 29.2 51.4 13.4  2.2  7.0  30.7 1.5 1.5
4 - 18  6  6.2 16.1 59.0  8.4  1.6  4.0  16.9 0.5 0.9

Bynum was the only center to be healthy all season. The Lakers limited his minutes in the first half of the season, but had to play him starter minutes in the 3rd quarter. His game really fell off in the 4th quarter.

Brian Cook
    Gm GS  PPG  MPG eFG%  Eff ORPG  RPG FT/FG APG  TO
1 - 12  0  4.8  9.6 44.9  5.0  1.3  2.4   8.5 0.7 0.7
2 - 22 17  9.4 20.7 57.4 11.6  1.1  4.5   7.1 1.5 0.9
3 - 19  7  7.8 18.7 49.6  8.0  0.9  3.5  11.1 1.0 1.0
4 - 12  0  3.0  7.6 38.6  2.3  0.4  1.6   4.5 0.4 0.3

It looks like he needed steady significant minutes to play well. He didn't get those in the 1st and 4th quarter and his play was poor.

Maurice Evans
    Gm GS  PPG  MPG eFG%  Eff ORPG  RPG FT/FG APG  TO
1 - 20  2  6.8 18.1 50.4  5.9  1.3  2.3  16.4 0.8 0.8
2 - 22  0  9.0 24.1 48.8  8.2  0.9  3.1  23.9 1.0 1.0
3 - 21  8 10.0 28.1 41.6  9.2  1.5  3.5  26.7 1.2 0.6
4 - 13  0  7.2 18.9 56.3  7.4  1.3  2.6  18.1 0.8 0.6

His worst quarter was when he got the most minutes.

Jordan Farmar
    Gm GS  PPG  MPG eFG%  Eff ORPG  RPG FT/FG APG  TO
1 - 18  0  6.4 18.2 56.8  7.5  0.3  1.8   7.4 2.5 1.1
2 - 22  0  6.0 16.3 55.9  6.9  0.3  1.7  17.6 2.2 1.0
3 - 18  0  2.4 12.8 37.1  2.0  0.3  1.3   0.0 1.1 1.2
4 - 14  2  2.1 12.5 35.9  3.6  0.4  1.8   5.1 1.6 0.6

Hit the rookie wall the last half of the season.

Aaron McKie
    Gm GS  PPG  MPG eFG%  Eff ORPG  RPG FT/FG APG  TO
2 -  1  0  0.0  5.0  0.0 -1.0  0.0  0.0   0.0 0.0 1.0
3 -  9  0  2.4 14.0 64.7  4.9  0.1  2.0   0.0 1.4 0.8

He was done when the season started.

Lamar Odom
    Gm GS  PPG  MPG eFG%  Eff ORPG  RPG FT/FG APG  TO
1 - 20 20 18.4 39.7 53.2 22.0  1.4  9.1  32.6 5.1 3.9
2 -  1  1  0.0  3.0  0.0 -1.0  0.0  1.0   0.0 0.0 0.0
3 - 17 17 15.2 40.9 45.7 19.7  2.5 10.4  24.2 4.4 2.8
4 - 18 18 14.7 39.5 53.9 22.7  1.8 10.4  30.2 5.2 2.2

His numbers in the first and last quarter were almost identical. He and Bryant had by far the best efficiency numbers of anyone on the Lakers.

Smush Parker
    Gm GS  PPG  MPG eFG%  Eff ORPG  RPG FT/FG APG  TO
1 - 20 20  9.4 29.4 48.2  8.2  0.6  2.4  16.9 2.7 1.9
2 - 22 22 13.0 31.0 55.4 11.9  0.5  2.7  17.0 2.2 1.5
3 - 22 22 12.0 30.8 49.8  9.6  0.5  2.3  11.8 2.5 2.1
4 - 18 16  9.4 28.3 47.5  9.7  0.7  2.8  12.0 4.0 2.0

Parker didn't contribute much beyond scoring and he wasn't that good of a scorer.

Vladimir Radmanovic
    Gm GS  PPG  MPG eFG%  Eff ORPG  RPG FT/FG APG  TO
1 - 19  0  4.9 13.8 44.9  5.8  1.2  2.9  17.0 1.3 1.1
2 - 22  4  7.2 19.5 48.2  6.3  0.7  3.0  17.1 0.8 1.3
3 - 11 11  9.6 25.8 54.0 11.4  1.2  5.1  13.8 2.0 1.6
4 -  3  0  0.7  4.7  0.0  1.7  0.3  1.0 200.0 0.7 0.3

It's a measure of how badly injuries ravaged the Lakers that Radmanovic started 15 games despite having a torn muscle in his hand. He was a big disappointment, but will hopefully bounce back this season. He was playing his best when he got injured.

Ronny Turiaf
    Gm GS  PPG  MPG eFG%  Eff ORPG  RPG FT/FG APG  TO
1 - 16  0  4.6 10.1 66.7  6.7  0.8  2.4  42.9 0.5 0.6
2 - 18  0  4.0 14.8 41.9  6.4  1.1  3.5  32.3 1.1 0.7
3 - 20  0  6.1 16.5 59.7  8.6  1.5  3.8  48.6 0.9 0.7
4 - 18  1  6.4 18.3 54.3 10.5  1.4  4.6  17.4 1.1 0.9

Turiaf got more minutes each quarter and shot a good percentage every quarter but the 2nd. Was he still recovering from open heart surgery? However, he didn't rebound much better than Cook did.

Sasha Vujacic
    Gm GS  PPG  MPG eFG%  Eff ORPG  RPG FT/FG APG  TO
1 - 15  1  2.5  9.9 38.0  1.6  0.3  1.1   6.5 0.7 0.7
2 - 21  0  6.0 14.0 60.8  6.9  0.5  1.7  21.6 1.0 0.4
3 - 21  2  3.9 12.8 45.9  3.6  0.2  1.1  19.2 0.6 0.3
4 - 16  1  4.3 14.1 50.0  5.3  0.6  2.0  11.5 1.2 0.3

He had one good quarter. I am ready to write him off.

Luke Walton
    Gm GS  PPG  MPG eFG%  Eff ORPG  RPG FT/FG APG  TO
1 - 20 20 12.7 32.3 58.2 15.4  1.3  4.5  22.4 3.7 2.1
2 - 22 22 11.1 34.7 45.7 14.4  1.7  5.3  24.8 4.7 2.0
3 -  1  1  3.0 18.0 75.0  6.0  0.0  3.0   0.0 2.0 1.0
4 - 17 17 10.8 32.6 51.9 14.5  1.5  5.4   9.3 4.6 1.9

He had a poor second quarter and he shot few free throws in the last quarter. The team shot better when he was playing.

Shammond Williams
    Gm GS  PPG  MPG eFG%  Eff ORPG  RPG FT/FG APG  TO
1 -  5  0  0.6  7.0 25.0  1.2  0.2  0.8   0.0 0.8 0.0
2 -  2  0  1.5  6.0 37.5  1.5  1.0  1.5   0.0 1.0 1.0
3 - 13  0  4.2 13.3 66.7  5.2  0.2  1.4   7.7 1.0 0.8
4 - 10  0  3.3 12.4 43.2  3.5  0.5  1.5   2.7 1.2 0.1

Contributed very little.

eFG% = Effective Field Goal Percentage = (FG + 0.5*3P) / FGA
OReb% = Offensive Rebounding Percentage = ORB / (ORB + oppDRB)
FT/FG = FTM / FGA
Possessions = FGA + 0.44*FTA - ORB + TO
OEff = Offensive Efficiency = PTS / Possessions
%Assist = Assists / FGM
TO Rate = Turnover rate per possession = 100 * Turnovers / Possessions
Dreb% = Defensive Rebounding Percentage = DRB / (DRB + oppORB)
DEff = Defensive Efficiency = oppPTS / opp Possessions
Eff = Efficiency = (PTS+TR+AS+ST+BK-(FGA-FGM)-(FTA-FTM)-TO)/Gm

0 Comments:

Post a Comment

<< Home